Bolt-on blade edges, segments, wear plates to protect the bottom of the bucket, made of wear-resistant steel (boron alloy with an average hardness of 500HB). Grader cutting edges, especially for Caterpillar® and Fiat® machines, are also available.
CATERPILLAR® LOADER
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
428 – 436 – 438 | 1 | BC4T8077 | – | 2382x204x16 | 15 |
IT14 – 914 | 1 | BC9W8620 | CTR | 1524x254x19 | 4 |
2 | BC4T2914 | END | 432x254x19 | 2 | |
IT18 – IT28 – 916 – 924 – 926 – 928 | 2 | BC1U0295 | CTR | 1025x280x25 | 3 |
2 | BC4T8091 | END | 160x345x25 | 2 | |
928F – G – H – M | 2 | BC8E4567 | CTR | 1105x280x25 | 3 |
2 | BC4T8091 | END | 160x345x25 | 2 | |
928 – 938 – IT38 | 7 | BC8E4569 | SEG | 280x248x25 | 2 |
916 – 926 – 928 – 936 – 938 – IT18 – IT28 | 2 | BC110-4782 | CTR | 1062x280x25 | 3 |
2 | BC4T8091 | END | 160x345x25 | 2 | |
7 | BC4T6694 | SEG | 280x226x25 | 2 | |
920 – 930 – 938 | 2 | BC1U0607 | CTR | 1042x280x25 | 3 |
2 | BC4T8091 | END | 160x345x25 | 2 | |
5 | BC4T6694 | SEG | 280x226x25 | 2 | |
2 | BC4T6693 | SEG | 280x210x25 | 2 | |
936 – 938 | 5 | BC1U0292 | CTR | 1163x280x25 | 3 |
2 | BC4T8091 | END | 160x345x25 | 2 | |
938F | 2 | BC1073746 | CTR | 1183x280x25 | 3 |
2 | BC4T8091 | END | 160x345x25 | 2 | |
938G – H – K – M | 2 | BC1U0607/1 | CTR | 1085x280x25 | 3 |
2 | BC4T8091 | END | 160x345x25 | 2 | |
2 | BC110-4711 | CTR | 1201x280x25 | 3 | |
2 | BC4T8091 | END | 160x345x25 | 2 | |
5 | BC8E4569 | SEG | 280x248x25 | 2 | |
2 | BC4T6694 | SEG | 280x226x25 | 2 | |
960F – 950B – 950E – 950F – 936 – 936F – 938F – G – H – K – M | 2 | BC1U0601 | CTR** | 1210x360x30 | 3 |
2 | BC4T8101 | END** | 170x499x32 | 3 | |
7 | BC4T6695 | SEG | 280x266x25 | 2 | |
2 | BC9W6747 | SPF | 528x254x25 | 4 | |
928F – 950 G – H – M – 962 H – K – M | 1 | BC1414847 | LB1S | 2921x283x32 | 30 |
2 | BC139-9230 | CTR** | 1283x360x30 | 3 | |
2 | BC4T8101 | END** | 499x170x32 | 3 | |
7 | BC132-4715 | SEG | 305x278x35 | 2 | |
2 | BC9W6747 | SPF | 528x254x25 | 4 | |
966F | 1 | BC9V6575 | LB1S | 3042x305x39 | 30 |
2 | BC1U0593 | CTR** | 1318x360x30 | 3 | |
2 | TS3G6395 | END** | 204x515x35 | 3 | |
966 – 972G – H – K – M | 1 | BC7I3015 | LB1S | 3194x300x38 | 30 |
2 | BC100-6668 | CTR** | 1400x360x30 | 3 | |
2 | TS3G6395 | END** | 204x515x35 | 3 | |
7 | BC1006666 | SEG | 294x360x30 | 2 | |
2 | BC1618573 | SPF | 566x254x35 | 4 | |
2 | BC9W6749 | SPF | 564x250x35 | 4 | |
1 | BC173-5426 | PAB | 330x222x32 | 2 | |
1 | BC173-5427 | PAB | 330x222x32 | 2 | |
980C – F | 2 | BC1U0762 | CTR** | 1404x407x35 | 3 |
2 | BC1U0761 | END** | 559x264x41 | 3 | |
2 | BC9W6750 | SPF | 570x254x35 | 4 | |
1 | BC173-5428 | PAB | 370x235x32 | 2 | |
1 | BC173-5429 | PAB | 370x235x32 | 2 | |
980G – H – K – M | 1 | BC111-9770 | LB1S | 3405x305x45 | 30 |
2 | BC109-9212 | CTR** | 1448x407x35 | 3 | |
2 | BC1U0761 | END** | 559x264x41 | 3 | |
7 | BC1099019 | SEG | 318x360x30 | 2 | |
988B – 982M | 2 | BC9W1375 | CTR | 1524x407x35 | 3 |
2 | BC1U0761 | END | 559x264x41 | 3 | |
980 – 988 Spade Nose | 3 | BC9W5730 | SEG | 311x483x35 | 3 |
2 | BC9W5734 | SEG | 311x483x35 | 3 | |
3 | BC9W5737 | SEG | 311x483x35 | 3 | |
988 – 990 – 992 Spade Nose | 1 | BC1092675 | SEG | 410x589x89 | 4 |
3 | BC1092676 | SEG | 436x589x89 | 4 | |
3 | BC1092677 | SEG | 436x589x89 | 4 |
*CTR central blade – END lateral blade – SEG segment – SPF plate – LB1S base edge 1 bevel – PAB bolt-on corner protector
**Available also in Half Arrow and Tungsten Carbide Inserted versions
CATERPILLAR GRADER
Model | Quantity | Code | Dimensions | Holes |
---|---|---|---|---|
All models | – | BC7D4508 | 1524x152x16 | 11 |
All models | – | BC5D9553 | 1828x152x16 | 13 |
All models | – | BC5D9558 | 1828x203x19 | 13 |
All models | – | BC5D9554 | 2134x152x16 | 15 |
CATERPILLAR DOZER
Model | Quantity | Code | Dimensions | Holes |
---|---|---|---|---|
D9 – D9R | 2 | BC7J2962 | 1518x331x42 | 10 |
D9 – D9G – D9H – D9L – 834G – 844 | 1 | BC4T6386 | 1042x331x29 | 7 |
2 | BC4T6385 | 1223x331x29 | 8 | |
D8 – D8L – D8N – D8R – D8T – D9 – D9L -D9N – D9R – D9T – 844 | 1 | BC4T6381 | 1353x330x30 | 9 |
1 | BC6Y5540 | 801x330x30 | 5 | |
D7 – D7H – D7R – D7XR | 1 | BC7T6678 | 896x280x25 | 6 |
2 | BC7T6936 | 913x280x25 | 6 | |
824S – D9 – D9G – D9H | 1 | BC3G8289 | 698x406x35 | 7 |
1 | BC3G8290 | 698x406x35 | 7 |
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
721B/90969 | 1 | BC721B/90969 | – | 2500x250x25 | 9 |
821/91365 | 1 | BC821C/91365 | – | 2800x330x30 | 12 |
821/90976 | 1 | BC821C/90976 | – | 2780x360x30 | 11 |
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
MEGA 300 | 1 | BCDA300MEGACTR | CTR | 1785x380x30 | 4 |
2 | BCDA300MEGAEND | END | 563x540x35 | 4 | |
MEGA 400 | 1 | BCDA400CTR/90784 | CTR | 2110x406x30 | 5 |
2 | BCDA400END/90784 | END | 560x556x35 | 4 |
*CTR central blade – END lateral blade
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
FR130.2 | 1 | BC76034782 | CTR | 1296x330x25 | 6 |
2 | BC76034783 | END | 575x330x25 | 2 | |
FR130 | 1 | BC79106603 | CTR | 1917x330x25 | 11 |
2 | BC79106604 | END | 262x330x25 | 2 | |
FR160.2 | 1 | BC76034786 | CTR | 1306x330x25 | 5 |
2 | BC76034787 | END | 750x330x25 | 3 | |
FR160 | 1 | BC79097025/1P | CTR | 2235x330x25 | 13 |
2 | BC79097026/1P | END | 282x330x25 | 2 | |
2 | BC79097026/1 | END | 282x330x25 | 2 | |
1 | BC79097025/2 | CTR | 2235x330x35 | 13 | |
2 | BC79097026/2 | END | 282x330x35 | 2 | |
FR220 | 1 | BC79112981 | CTR | 2377x406x25 | 13 |
2 | BC76026036 | END | 305x406x25 | 2 | |
FW130-1 SERIE | 1 | BC76034782 | CTR | 1296x330x25 | 6 |
2 | BC76034783 | END | 575x330x25 | 2 | |
FW130-2 SERIE | 1 | BC76054294 | CTR | 1335x330x25 | 6 |
2 | BC76054295 | END | 575x330x25 | 2 | |
FW170 | 1 | BC76047507 | CTR | 984x330x25 | 4 |
2 | BC76047508 | END | 750x330x25 | 3 | |
FW190 – W190 | 1 | BC76047624 | CTR | 1362x330x25 | 5 |
2 | BC76047625 | END | 770x330x25 | 3 | |
FW270 – FW230FR – 220.2 – FW270FK – W270 bucket 3000 | 1 | BC76034788 | CTR | 1405x406x35 | 5 |
2 | BC76034789 | END | 800x406x35 | 3 | |
FW270 – FW230FR – 220.2 – FW270FK – W270 bucket 3150 | 1 | BC76034790 | CTR | 1518x406x32 | 5 |
2 | BC76034791 | END | 820x406x32 | 3 |
*CTR central blade – END lateral blade
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
LX170E/90363 | 1 | BCLX170ECTR-90363 | CTR | 1490x330x25 | 4 |
2 | BCLX170EEND-90363 | END | 525x330x25 | 2 | |
LX210E/90172 | 1 | BCLX210ECTR-90172 | CTR | 1630x300x32 | 4 |
2 | BCLX210EEND-90172 | END | 600x300x32 | 2 | |
LX290E | 1 | BC382811-91120 | CTR | 1680x406x35 | 4 |
2 | BC382811-91110 | END | 350x406x35 | 2 | |
ZW220/91327 | 1 | BCZW220CTR-91327 | CTR | 1610x300x35 | 4 |
2 | BCZW220END-91327 | END | 645x300x35 | 2 | |
ZW250/80766 | 1 | BCZW250/80766 | – | 2980x300x30 | 9 |
ZW310/90123 | 1 | BCZW310CTR-90123 | CTR | 1834x330x32 | 5 |
2 | BCZW310END-90123 | END | 570x330x32 | 2 |
*CTR central blade – END lateral blade
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
HL757.7 | 2 | BCHL757-7/91289 | – | 1380x330x25 | 4 |
HL770 – HL770.7A | 2 | BC61LB-00360 | CTR | 1368x330x35 | 5 |
2 | BC61LB-00370 | END | 176x445x35 | 2 | |
HL770 – HL770.9 | 2 | BC61LK-00360 | CTR | 1860x330x35 | 5 |
2 | BC61LK-00370 | END | 615x445x35 | 2 |
*CTR central blade – END lateral blade
LOADER KOMATSU®
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
WA 380 – 380.3 – 380.5 | 1 | BC42370H2C50Y | CTR | 1632x330x32 | 4 |
2 | BC42470H2D60Y | END | 650x330x32 | 4 | |
WA420 | 1 | BC424815A120 | CTR | 1864x330x32 | 10 |
2 | BC424815A110 | END | 595x330x32 | 4 | |
WA400 – 400.5 – WA420 – 420.3 – WA470 – 470.3 – 470.5 – 470.6 | 1 | BC42470H2D50Y | CTR | 1693x330x32 | 4 |
2 | BC42470H2D60Y | END | 650x330x32 | 4 | |
1 | BC42470H2D50Z | CTR | 1693x406x32 | 4 | |
2 | BC42470H2D60Z | END | 650x406x32 | 4 | |
WA470.5 – 470.7 – WA480 – 480.5 – 480.6 | 1 | BC42470H2D80Z | CTR | 1868x406x32 | 5 |
2 | BC42470H2D60Z | END | 650x406x32 | 4 | |
1 | BC42470H2D80Y | CTR | 1868x330x32 | 5 | |
2 | BC42470H2D60Y | END | 650x330x32 | 4 | |
1 | BCWA470CTR | CTR | 1690x360x32 | 5 | |
2 | BCWA470END | END | 650x360x32 | 4 |
*CTR central blade – END lateral blade
DOZER KOMATSU
Model | Quantity | Code | Dimensions | Holes |
---|---|---|---|---|
D275A – D355A – D375A | 3 | BC19571A1654 | 1060x330x32 | 7 |
1 | BC1957111173 | 680x401x42 | 7 | |
1 | BC1957111183 | 680x401x42 | 7 |
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
L 538 – L 514 – L 524 | 3 | BCLI538/91624 | – | 830x250x25 | 2 |
L 544 – L 550 – L 554 – L 556 | 2 | BC9134452 | CTR | 886x280x25 | 3 |
2 | BC9134397 | END | 460x280x25 | 2 | |
L 564 – L 566 – L 574 – L 576 – L 580 – L 580.2PLUS | 2 | BC9504411 | CTR | 910x330x41 | 3 |
2 | BC9504409 | END | 584x330x41 | 2 | |
2 | BC9504411 | CTR | 910x330x41 | 3 | |
2 | BCLI95004409-1 | END | 584x495x41 | 4 |
*CTR central blade – END lateral blade
Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
L60 – L70 – L90 | 1 | BCV11012887 | CTR | 1448x280x19 | 9 |
2 | BCV11011413 | END | 521x367x19 | 8 | |
2 | BC11142264-8 | END | 508x384x25 | 8 | |
L70 – L90 – L90B – L90C | 1 | BC11011111-9 | CTR | 1348x300x25 | 9 |
2 | BC11011112-7 | END | 646x387x25 | 8 | |
2 | BC11142033-7 | SPF | 550x300x19 | 4 | |
L90B | 1 | BCVL90BCTR/93725 | CTR | 1474x300x32 | 8 |
2 | BCVL90BEND/93725 | END | 526x388x32 | 8 | |
L90E | 1 | BCVL90ECTR/82158 | CTR | 910x330x25 | 4 |
2 | BCVL90EEND/82158 | END | 800x330x25 | 3 | |
L90 – L90B – L120 – L120B – L120C | 1 | BC11011153-1 | CTR** | 1600x350x25 | 9 |
2 | BC11011154-9 | END** | 622x461x25 | 3 | |
2 | BC11011154-9A | END | 622x350x25 | 3 | |
2 | BC11142033-7 | SPF | 550x300x19 | 3 | |
L110 – L120 – L120C – L120D – L120E | 1 | BC11045809-8 | CTR** | 1624x350x25 | 11 |
2 | BC11045808-0 | END** | 624x461x25 | 5 | |
2 | BC11142033-7 | SPF | 550x300x19 | 4 | |
L150 – L150C | 1 | BC11082665-8 | CTR | 1619x381x30 | 8 |
2 | BC11082664-1 | END | 687x480x29 | 8 | |
2 | BC11111811-3 | SPF | 600x343x32 | 4 | |
L150 – L150C – L180 | 1 | BC11081068-6 | CTR** | 1467x381x29 | 7 |
2 | BC11081069-4 | END** | 864x483x30 | 10 | |
2 | BC11111811-3 | SPF | 600x343x32 | 4 | |
L150 – L150C – L150D – L150E | 1 | BC11111886-5 | CTR** | 1682x380x32 | 8 |
1 | BC11111885-7 | END** | 665x480x32 | 8 | |
1 | BC11111811-3 | SPF | 600x343x32 | 4 | |
L150 – L150C – L150D – L150E – L180 – L180C – L180D – L180E – L220E | 1 | BC11082666-6 | CTR** | 1818x381x32 | 8 |
2 | BC11082664-1 | END** | 687x480x29 | 8 | |
2 | BC11111811-3 | SPF | 600x343x32 | 4 | |
L150 – L150E – L180C – L180D – L180E | 1 | BC11081065-2 | CTR | 1667x381x30 | 9 |
2 | BC11081069-4 | END | 864x483x30 | 10 | |
2 | BC11111811-3 | SPF | 600x343x32 | 4 | |
L180C – L180D – L180E – L220 – L220D – L220E | 1 | BC11111776-8 | CTR** | 1956x381x29 | 9 |
2 | BC11111775-0 | END** | 719x483x29 | 10 | |
2 | BC11111811-3 | SPF | 600x343x32 | 4 |
*CTR central blade – END lateral blade – SPF plate
**Available also in Half Arrow and Tungsten Carbide Inserted versions
Caterpillar®, Case®, Daewoo®, Doosan®, Fiat®, CNH®, Hitachi®, Hyundai®, Komatsu®, Liebherr® and Volvo® are registered trademarks. RM® is an independent manufacturer and not related to the mentioned companies. Trademarks, symbols, codes and manufacturers descriptions are for reference purposes only.