Depending on the machine model, the bucket teeth profiles must meet certain characteristics to be effective on the ground. Excavator teeth are designed to optimize the efficiency and longevity of digging operations.
The exclusive design of the caps, resulting from years of field experience and technical know-how, makes EXTREME® Plus excavator teeth the ideal choice for tackling the most challenging conditions and significantly improving productivity by reducing machine downtime. The profiles of excavator teeth in the Extreme Plus line are compatible with the following systems: Caterpillar® J, Caterpillar® K, Esco® Super V, Esco® Super V2, JCB® Monotooth, Komatsu® Side Pin, Hyundai®, Doosan®, Uni-Z®, H&L®.
PLUS E TOOTH
General purpose penetration tooth, ideal for excavator applications. The particularly ergonomic and self-sharpening shape allows the tooth to keep its penetration even after long use.
EXCAVATOR TEETH SUITABLE FOR CATERPILLAR® SYSTEM
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin | Retainer |
---|---|---|---|---|---|---|---|---|---|
J200 | TSJ200E | 1U3209 | 144 | 59 | 18 | 1.4 | TS8J7525E / TS1193204E / TS1193205E | 8E6208 | 8E6209 |
J220 | TSJ220E | 6Y8229 | 190 | 70 | 24 | 2.2 | TS6Y3224E | 6Y3228 / 1324762 | 8E6259 / 1330699 |
J250 | TSJ250E | 9J4259 | 200 | 80 | 25 | 2.8 | TS6Y3254E / TS119-3253E | 9J2258 / 8E6258 / 1324763 | 8E6259 / 1330699 |
J300 | TSJ300E | 9J4309 | 230 | 92 | 28 | 4.2 | TS3G6304E / TS3G6304RTLE | 9J2308 / 1324766 | 8E6259 / 1330699 |
J350 | TSJ350E | 9J4359 | 262 | 106 | 32 | 5.8 | TS6I6354E / TS3G8354E / TS6I6354RTLE | 8E6358 / 1140358 | 8E6359 / 1140359 |
J400 | TSJ400E | 6Y7409 | 290 | 119 | 37 | 9 | TS6I6404E | 7T3408 / 1167408 | 8E8409 / 1667409 |
J450 | TSJ450E | 9W8459 | 315 | 135 | 40 | 11.2 | TS8E6464E / TS1590464E | 8E0468 / 1140468 | 8E8469 / 1073469 |
J550 | TSJ550E | 9W8559 | 360 | 156 | 52 | 15.8 | TS6I6554E | 6Y8558 / 1073378 | 8E5559 / 1078559 |
J600 | TSJ600E | 7I7609 | 410 | 193 | 58 | 29.3 | TS6I6604E | 6I6608 / 1139608 | 6I6609 / 1139609 |
J700 | TSJ700E | 4T4709 | 475 | 210 | 62 | 39 | TS222-7700E / TS133-0704E | 9U9616 / 1134708 | 4T4707 / 1134707 |
CATERPILLAR® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
PLUS EHD TOOTH
Heavy duty tooth, suitable for applications on particularly abrasive and compact soils; while maintaining the penetrating and self-sharpening shape of the “E” model, the “EHD” tooth has a considerably reinforced structure made of high quality and wear resistant alloys. However, the strength of the tooth does not reduce its high penetration capacity.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin | Retainer |
---|---|---|---|---|---|---|---|---|---|
J200 | TSJ200EHD | 1U3202RC | 170 | 59 | 29 | 1.5 | TS8J7525E / TS1193204E / TS1193205E | 8E6208 | 8E6209 |
J220 | TSJ220EHD | 6Y3222RC | 210 | 70 | 34 | 2.8 | TS6Y3224E | 6Y3228 / 1324762 | 8E6259 / 1330699 |
J250 | TSJ250EHD | 1U3252RC | 220 | 79 | 38 | 3.5 | TS6Y3254E / TS119-3253E | 9J2258 / 8E6258 / 1324763 | 8E6259 / 1330699 |
J300 | TSJ300EHD | 1835300 / 1U3302RC | 256 | 94 | 46 | 5.5 | TS3G6304E / TS3G6304RTLE | 9J2308 / 1324766 | 8E6259 / 1330669 |
J350 | TSJ350EHD | 1681359 / 1U3352RC | 284 | 107 | 52 | 7.5 | TS6I6354E / TS3G8354E / TS6I6354RTLE | 8E6358 / 114-0358 | 8E6359 / 1140359 |
J400 | TSJ400EHD | 1681409 / 7T3402RC | 320 | 124 | 62 | 11 | TS6I6404E | 7T3408 / 1167408 | 8E8409 / 1667409 |
J450 | TSJ450EHD | 1590459 / 9W8452RC | 350 | 140 | 73 | 14.6 | TS8E6464E / TS1590464E | 8E0468 / 1140468 | 8E8469 / 1073469 |
J550 | TSJ550EHD | 1590559 / 9W8552RC | 390 | 161 | 95 | 20.3 | TS6I6554E | 6Y8558 / 1073378 | 8E5559 / 1078559 |
J600 | TSJ600EHD | 1590607 / 616602RC | 454 | 198 | 110 | 38 | TS6I6604E | 6I6608 / 1139608 | 6I6609 / 1139609 |
J700 | TSJ700EHD | 1711709 | 525 | 210 | 120 | 50 | TS222-7700E / TS133-0704E | 9U9616 / 1134708 | 4T4707 / 1134707 |
J800 | TSJ700EHD | 6I8802RC | 590 | 240 | 135 | 77 | TS6I8804E / TS357-6516E | 1020101 / 1341808 | 1012874 / 341809 |
Caterpillar® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | B1 mm | C mm | Weight Kg | Adapters | Pin | Pin Dimension | Retainer |
---|---|---|---|---|---|---|---|---|---|---|---|
S150 | TSDO150EHD | 27131221 | 234 | 89 | – | 41 | 4 | TS27131222E | TS2705-1022 | – | TS2114-1859 |
S220 | TSDO220EHD | 27131217 | 270 | 102 | 72 | – | 6.2 | TS27131218E | TS2705-1020 | 20 x 99 | TS2114-1848 |
S300 | TSDO300EHD | 27131219 | 293 | 112 | 80 | – | 8.5 | TS27131220E | TS2705-2010 | 22 x 117 | TS2114-1849 |
S370 | TSDO370EHD | 71300032 | 315 | 128 | 93 | – | 10.5 | TS71300033E | TS705-00006 | 23 x 125 | TS114-00246 |
S420 | TSDO420EHD | 27131271 | 350 | 152 | – | 69 | 14.4 | – | TS2705-1034 | – | TS2114-1931 |
DOOSAN® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin |
---|---|---|---|---|---|---|---|---|
V13 | TSV13EHD | V13SYL | 112 | 43 | 44 | 0.8 | TS833-V13E | TSV13-17PN1 |
V17 | TSV17EHD | V17TYL | 134 | 51 | 44 | 1.2 | TS833-V17E | TSV13-17PN1 |
V19 | TSV19EHD | V19SYL | 170 | 64 | 48 | 2.4 | TS833-V19E | TSV23PN1 |
V23 | TSV23EHD | V23SYL | 200 | 72 | 48 | 3.5 | TS5854-V23E / TS3870-V23E / TS3880-V23E | TSV23PN1 |
V29 | TSV29EHD | V29SDX/RC | 220 | 76 | 75 | 5.3 | TS5850-V29E / TS3882A-V29E / TS3871A-V29E | TSV29PN1 |
V33 | TSV33EHD | V33SDX/RC | 245 | 86 | 82 | 7.2 | TS3882A-V33E / TS3872A-V33E / TS5855-V33E | TSV33PN1 |
V39 | TSV39EHD | V39SDX/RC | 264 | 96 | 91 | 11.1 | TS3882A-39E / TS5896-V39E | TSV39PN1 |
V43 | TSV43EHD | V43SDX/RC | 295 | 108 | 102 | 16.2 | TS8801-V43E | TSV43PN1 |
V51 | TSV51EHD | V51SDX/RC | 335 | 117 | 108 | 18 | TS5857A-V51E / TS3811-V51E / TS8801-V51E | TSV51PN1 |
V59 | TSV59EHD | V59SDX/RC | 360 | 129 | 117 | 24 | TS3858-V59E | TSV59PN1 |
V61 | TSV61EHD | V61SD/RC | 390 | 133 | 127 | 30 | TS3858A-V61E / TS5898-V61E | TSV61PN1 |
V69 | TSV69EHD | V69SD/RC | 425 | 168 | 142 | 41 | TS6803-V69E / TS5898-V69E | TSV69PN1 |
V71 | TSV71EHD | V71SD/RC | 460 | 184 | 155 | 50.5 | TS2837-V71E / TS6804-V71E | TSV71PN1 |
V81 | TSV81EHD | V81SD/RC | 522 | 214 | 181 | 77 | TS6806-V81E / TS5892A-V81E | TSV81PN1 |
ESCO® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin |
---|---|---|---|---|---|---|---|---|
23 | TSHL230EHD | 230ST | 170 | 59 | – | 1.4 | TS274023E / TS83423E | 23PN |
H&L® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm x D mm | Weight Kg | Adapters | Pin ø x L | Retainer |
---|---|---|---|---|---|---|---|---|---|
R210 | TSHY210EHD | 61Q6-31310 | 268 | 102 | 72 x 71 | 6 | TS61Q631320E | TSE161-3035 20 x 102 | TS411-180002 |
R290 | TSHY290EHD | 61N8-31310 | 300 | 117 | 85 x 75 | 8.5 | TS61N831320E | TSE262-5004 19 x 115 | TS61E5-11150 |
R360 | TSHY360EHD | 61NA-31310 | 330 | 123 | 96 x 82 | 13.5 | TS61NA31320E | TS61EH-70105 25 x 140 | TS61EH-11150 |
HYUNDAI® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin |
---|---|---|---|---|---|---|---|---|
PC200 | TSK200EHD | 205-70-19570 | 260 | 100 | 56 | 5.6 | TS2057068141E | TS09244-02496 |
PC300 | TSK300EHD | 207-70-14151 | 290 | 124 | 59 | 8.65 | TS2077014142E | TS09244-02516 |
PC400 | TSK400EHD | 208-70-14152 | 330 | 145 | 73 | 13.5 | TS2087014143E | TS09244-03036 |
Komatsu® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin |
---|---|---|---|---|---|---|---|---|
PC200 | TSK200EHD | 205-70-19570 | 260 | 100 | 56 | 5.6 | TS2057068141E | TS09244-02496 |
PC300 | TSK300EHD | 207-70-14151 | 290 | 124 | 59 | 8.65 | TS2077014142E | TS09244-02516 |
PC400 | TSK400EHD | 208-70-14152 | 330 | 145 | 73 | 13.5 | TS2087014143E | TS09244-03036 |
Liugong® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin |
---|---|---|---|---|---|---|---|---|
PC200 | TSK200EHD | 205-70-19570 | 260 | 100 | 56 | 5.6 | TS2057068141E | TS09244-02496 |
PC300 | TSK300EHD | 207-70-14151 | 290 | 124 | 59 | 8.65 | TS2077014142E | TS09244-02516 |
PC400 | TSK400EHD | 208-70-14152 | 330 | 145 | 73 | 13.5 | TS2087014143E | TS09244-03036 |
Sunword® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Code Extreme Plus | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin |
---|---|---|---|---|---|---|---|---|
I | TSUNI-Z1EHD | UNIZI | 153 | 56 | 35 | 1.2 | TSUNI-Z1ADAPTE | TSUNI-Z1/P |
II | TSUNI-Z2EHD | UNIZII | 180 | 67 | 40 | 1.8 | TSUNI-Z2ADAPTE | TSUNI-Z2/P |
III | TSUNI-Z3EHD | UNIZIII | 220 | 80 | 48 | 3.2 | TSUNI-Z3ADAPTE | TSUNI-Z3/P |
Uni-Z® System is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
TIGER PLUS “EV” TOOTH
Asymmetrical tooth with high penetration, recommended for extremely compact soils. Particularly suitable in cases where the type of use requires above all a high digging speed, also allowing considerable savings in fuel and time.
Size | Reference | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin | Retainer |
---|---|---|---|---|---|---|---|---|---|
J200 | TSJ200EV | 1U3202TL | 165 | 59 | 6 | 1.3 | TS1193204E / TS1193205E | 8E6208 | 8E6209 |
J220 | TSJ220EV | 1U3222TL | 200 | 70 | 7 | 2 | TS6Y3224E | 6Y3228 / 1324762 | 8E6259 / 1330699 |
J250 | TSJ250EV | 1U3252TL | 220 | 80 | 7 | 2.6 | TS6Y3254E | 8E6258 / 1324763 | 8E6259 / 1330699 |
J300 | TSJ300EV | 1U3302TL | 260 | 92 | 8 | 4.5 | TS3G6304E / TS8E9490E | 9J2308 / 1324766 | 8E6259 / 1330699 |
J350 | TSJ350EV | 1U3352TL | 285 | 106 | 8 | 6 | TS6I6354E / TS3G8354E | 8E6358 / 1140358 | 8E6359 / 1140359 |
J400 | TSJ400EV | 7T3402TL | 340 | 119 | 11 | 10 | TS6I6404E | 7T3408 / 1167408 | 8E8409 / 1667409 |
J450 | TSJ450EV | 9W8452TL | 365 | 135 | 15 | 12 | TS8E6464E / TS1590464E | 8E0468 / 1140468 | 8E8469 / 1073469 |
J550 | TSJ550EV | 9W8552TL | 405 | 156 | 18 | 16 | TS6I6554E | 6Y8558 / 1073378 | 8E5559 / 1078559 |
J600 | TSJ600EV | 6I6602TL | 490 | 193 | 19 | 30 | TS6I6604E | 6I6608 / 1139608 | 6I6609 / 1139609 |
J700 | TSJ700EV | 4T4702TL | 525 | 210 | 20 | 38 | TS227700E | 9U9616 | 4T4707 |
J800 | TSJ800EV | – | 620 | 242 | 24 | 62 | TS6I8804E / TS357-6516E | 1020101 / 1341808 | 1012874 / 1341809 |
Caterpillar® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Reference | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin |
---|---|---|---|---|---|---|---|---|
23 | TSHL230EV | 23TL | 180 | 58 | 5 | 1.3 | TS274023E / TS83423E | 23PN |
H&L® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
TIGER PLUS “ETU” TOOTH
Tooth with high penetration and with double tip, perfect if placed side by side to the “EV” model and mounted on the corners at the two ends of the bucket allowing in this way to enlarge its mouth; it remains however indicated on compact and not particularly abrasive soils.
Size | Reference | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin | Retainer |
---|---|---|---|---|---|---|---|---|---|
J200 | TSJ200ETU | 1U3202TWL | 170 | 59 | 85 | 1.5 | TS8J7525E / TS1193204E / TS1193205E | 8E6208 | 8E6209 |
J220 | TSJ220ETU | – | 200 | 70 | – | 2.3 | TS6Y3224E | 6Y3228 / 1324762 | 8E6259 / 1330699 |
J250 | TSJ250ETU | 1U3252TWL | 220 | 80 | 105 | 3.3 | TS6Y3254E / TS119-3253E | 9J2258 / 8E6258 / 1324763 | 8E6259 / 1330699 |
J300 | TSJ300ETU | 1U3302TWL | 250 | 92 | 120 | 4.8 | TS3G6304E / TS3G6304RTLE | 9J2308 / 1324766 | 8E6259 / 1330699 |
J350 | TSJ350ETU | 1U3352TWL | 280 | 106 | 134 | 6.5 | TS6I6354E / TS3G8354E / TS6I6354RTLE | 8E6358 / 1140358 | 8E6359 / 1140359 |
J400 | TSJ400ETU | 7T3402TWL | 340 | 119 | – | 9.9 | TS6I6404E | 7T3408 / 1167408 | 8E8409 / 1667409 |
J450 | TSJ450ETU | 9W8452TWL | 360 | 135 | 175 | 14.3 | TS8E464E / TS1590464E | 8E0468 / 1140468 | 8E8469 / 1073469 |
J550 | TSJ550ETU | 9W8552TWL | – | 156 | – | 19.1 | TS6I6554E | 6Y8558 / 1073378 | 8E5559 / 1078559 |
J600 | TSJ600ETU | – | – | 193 | – | 33 | TS6I6604E | 6I6608 / 1139608 | 6I6609 / 1139609 |
Caterpillar® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
Size | Reference | Alternative OEM | A mm | B mm | C mm | Weight Kg | Adapters | Pin |
---|---|---|---|---|---|---|---|---|
23 | TSHL230ETU | 23WTL | 178 | 58 | 89.9 | 1.5 | TS274023E / TS83423E | 23PN |
H&L® is registered trademark. RM® is an independent manufacturer and not related to the mentioned company. Trademarks, symbols, codes and manufacturer descriptions are for reference purposes only.
For more information or technical details of excavator teeth EXTREME®, contact us or download our PDF catalog!
EXTREME® CATALOG
Caterpillar® J, Doosan®, Esco® Super V, H&L®, Hyundai®, JCB® Monotooth, Komatsu® Side Pin and Uni-Z® are registered trademarks. RM® is an independent manufacturer and not related to the mentioned companies. Trademarks, symbols, codes and manufacturers descriptions are for reference purposes only.