RM® manufactures and distributes S355 (ST52) steel welding collars for various types and diameters of pipes. Suitable for the most popular connection systems in the market of concrete distribution lines and cement mortars in general.
Weld-on rings for every connecting system:
- metric/victaulic
- HD
- conical
- M/F
- ZX
- with carbide
SK/METRIC
Collars particularly suitable for distribution lines with working pressures from 85 to 130 bar. Mainly used for concrete distribution booms as they allow the rotation of pipes.
PART# | DN mm | D mm | H | H1 |
---|---|---|---|---|
AN.20.38 | 50 | 60 | 38 | - |
AN.25.38 | 61 | 73 | 38 | - |
AN.30.35.50 | 50 | 89 | 35 | - |
AN.30.35.63 | 63 | 89 | 35 | - |
AN.30.35.75 | 75 | 89 | 35 | - |
AN.34.35 | 73 | 97 | 35 | - |
AN.34.35.81 | 81 | 97 | 35 | - |
AN.40.35+3 | 100 | 114 | 35 | 38 |
AN.40.38 | 100 | 114 | 38 | - |
AN.40.50.77 | 77 | 115 | 50 | - |
AN.45.35 | 100 | 127 | 35 | - |
AN.45.35+3-0 | 100 | 127 | 35 | 38 |
AN.50.35+3 | 125 | 140 | 35 | 38 |
AN.55.35 | 125 | 148 | 35 | - |
AN.55.35+3-0 | 125 | 148 | 35 | 38 |
AN.60.45 | 150 | 168 | 45 | - |
AN.65.45 | 150 | 178 | 45 | - |
AN.70.45 | 180 | 200 | 45 | - |
CONICAL
Particularly suitable for distribution lines with working pressures up to 150 bar. Conical collars ensure maximum rigidity and tightness of the pipeline.
PART# | DN mm | D mm | H | H1 |
---|---|---|---|---|
AN.ORZ.4.F | 100 | 146 | 35 | 29.5 |
AN.ORZ.4.M | 100 | 146 | 35 | 29 |
AN.ORZ.5.F | 125 | 167.5 | 35 | 30 |
AN.ORZ.5.M | 125 | 167.5 | 35 | 29 |
AN.ORZ.6.F | 150 | 198 | 35 | 30.5 |
AN.ORZ.6.M | 150 | 198 | 35 | 30 |
AN.ORZ.75.F | 180 | 227 | 38 | 33 |
AN.ORZ.75.M | 180 | 227 | 35 | 30 |
PART# | DN mm | D mm | H |
---|---|---|---|
AN.ORZ.5.P | 125 | 167.5 | 35 |
AN.ORZ.5.PF | 125 | 167.5 | 30 |
AN.ORZ.6.P | 150 | 198 | 35 |
AN.ORZ.6.PF | 150 | 198 | 30.5 |
HD – HEAVY DUTY
Suitable for applications with high working pressures from 85 up to 300 bar. They provide good rigidity and sealing while allowing slight movements of the pipe.
PART# | DN mm | D mm | H |
---|---|---|---|
AN.2HD.35 | 50.8 | 77.7 | 35 |
AN.25HD.35 | 63.5 | 82.5 | 35 |
AN.3HD.35 | 76.2 | 106.2 | 35 |
AN.4HD.35 | 100 | 131.6 | 35 |
AN.5HD.35 | 125 | 157 | 35 |
MALE/FEMALE
Male/female rings ensure a rigid connection with no backlash.
PART# | DN mm | D mm | H | H1 |
---|---|---|---|---|
AN.SCH.5.F | 125 | 166 | 35 | - |
AN.SCH.5.M | 125 | 166 | 35 | 28 |
AN.SCH.6.F | 150 | 193 | 35 | - |
AN.SCH.6.M | 150 | 193 | 35 | 28 |
ZX
They ensure maximum rigidity between collar and coupling. Particularly suitable for heavy-duty applications with high working pressures, 150/200 bar.
PART# | DN mm | D mm | H | H1 | A° |
---|---|---|---|---|---|
AN.ZX.5.F | 125 | 175 | 40 | 31.5 | 20° |
AN.ZX.5.M | 125 | 175 | 35 | 33 | 20° |
AN.ZX.6.F | 150 | 205 | 40 | 32 | 15° |
AN.ZX.6.M | 150 | 205 | 35 | 32 | 15° |
CHROME CARBIDES
Chrome carbide collars are made for the SK/metric connection system. The outer part of the collar is made of S355 (ST52) steel while the inner part in steel alloy and chromium carbides to ensure high resistance to abrasion. Mainly used for the production of double wall pipelines and in particularly critical points of the pipeline.
PART# | DN mm | D mm | H | H1 |
---|---|---|---|---|
AN.45.35CC | 100 | 127 | 35 | - |
AN.45.40+10CC | 100 | 127 | 40 | 50 |
AN.45.40CC | 100 | 127 | 40 | - |
AN.47.40+10CC | 110 | 148 | 40 | 50 |
AN.55.35CC | 125 | 148 | 35 | - |
AN.55.40+10CC | 125 | 148 | 40 | 50 |
AN.5HF.40CC | 125 | 148 | 40 | - |
AN.5HF.40+15-0CC | 125 | 148 | 40 | 55 |