Cleaning balls for pipelines ensure thorough and effective cleaning at the end of each concrete pumping cycle.
Made of high-resistance orange synthetic sponge, these sponge balls for cleaning concrete pipes provide optimal cleaning of the inner lines, keeping the pipelines free from buildup and ensuring greater efficiency and durability over time.
Available in different diameters, densities (soft, medium, and hard), and shapes (spherical or cylindrical), cleaning balls for concrete pump pipe are suitable both for concrete pump booms and for distribution lines in general.
For cleaning ground lines, built with bends of a radius not less than 1,000 mm, RM® also offers the Go-Devil system in 75-Shore polyurethane, featuring extremely high wear resistance, along with dedicated cleanout pipes and ball-catcher pipes.
***Balls not suitable for food industry.
SPONGE BALLS
| Code | DN mm | Type | Cell structure | Weight Kg | Density | Material* |
|---|---|---|---|---|---|---|
| 23302500 | 25 | SOFT | Gross Pores | 0.001 | 160-180 kg/m3 | NR |
| 23302501 | 25 | MEDIUM | Medium Pores | 0.001 | 210/230 kg/m3 | NR |
| 23302502 | 25 | HARD | Fine Pores | 0.001 | 310/330 kg/m3 | NR |
| 23303000 | 30 | SOFT | Gross Pores | 0.001 | 160-180 kg/m3 | NR |
| 23303001 | 30 | MEDIUM | Medium Pores | 0.004 | 210/230 kg/m3 | NR |
| 23303002 | 30 | HARD | Fine Pores | 0.004 | 310/330 kg/m3 | NR |
| 23303500 | 35 | SOFT | Gross Pores | 0.004 | 160-180 kg/m3 | NR |
| 23303501 | 35 | MEDIUM | Medium Pores | 0.005 | 210/230 kg/m3 | NR |
| 23303502 | 35 | HARD | Fine Pores | 0.006 | 310/330 kg/m3 | NR |
| 23304000 | 40 | SOFT | Gross Pores | 0.006 | 160-180 kg/m3 | NR |
| 23304001 | 40 | MEDIUM | Medium Pores | 0.006 | 210/230 kg/m3 | NR |
| 23304500 | 45 | SOFT | Gross Pores | 0.01 | 160-180 kg/m3 | NR |
| 23304502 | 45 | HARD | Fine Pores | 0.016 | 310/330 kg/m3 | NR |
| 23305000 | 50 | SOFT | Gross Pores | 0.016 | 160-180 kg/m3 | NR |
| 23305001 | 50 | MEDIUM | Medium Pores | 0.016 | 210/230 kg/m3 | NR |
| 23305002 | 50 | HARD | Fine Pores | 0.02 | 310/330 kg/m3 | NR |
| 23306000 | 60 | SOFT | Gross Pores | 0.035 | 160-180 kg/m3 | NR |
| 23306002 | 60 | HARD | Fine Pores | 0.055 | 310/330 kg/m3 | NR |
| 23308000 | 80 | SOFT | Gross Pores | 0.041 | 160-180 kg/m3 | NR |
| 23308001 | 80 | MEDIUM | Medium Pores | 0.05 | 210/230 kg/m3 | NR |
| 23308002 | 80 | HARD | Fine Pores | 0.09 | 310/330 kg/m3 | NR |
| 23309000 | 90 | SOFT | Gross Pores | 0.07 | 160-180 kg/m3 | NR |
| 23310000 | 100 | SOFT | Gross Pores | 0.1 | 160-180 kg/m3 | NR |
| 23310001 | 100 | MEDIUM | Medium Pores | 0.09 | 210/230 kg/m3 | NR |
| 23310002 | 100 | HARD | Fine Pores | 0.136 | 310/330 kg/m3 | NR |
| 23312500 | 125 | SOFT | Gross Pores | 0.16 | 160-180 kg/m3 | NR |
| 23312501 | 125 | MEDIUM | Medium Pores | 0.3 | 210/230 kg/m3 | NR |
| 23312502 | 125 | HARD | Fine Pores | 0.328 | 310/330 kg/m3 | NR |
| 23313001 | 130 | MEDIUM | Medium Pores | 0.268 | 210/230 kg/m3 | NR |
| 23315000 | 150 | SOFT | Gross Pores | 0.4 | 160-180 kg/m3 | NR |
| 23315001 | 150 | MEDIUM | Medium Pores | 0.4 | 210/230 kg/m3 | NR |
| 23315002 | 150 | HARD | Fine Pores | 0.5 | 310/330 kg/m3 | NR |
| 23317500 | 175 | SOFT | Gross Pores | 0.5 | 160-180 kg/m3 | NR |
| 23317501 | 175 | MEDIUM | Medium Pores | 0.6 | 210/230 kg/m3 | NR |
| 23317502 | 175 | HARD | Fine Pores | 0.82 | 310/330 kg/m3 | NR |
| 23320000 | 200 | SOFT | Gross Pores | 0.68 | 160-180 kg/m3 | NR |
| 23320001 | 200 | MEDIUM | Medium Pores | 0.85 | 210/230 kg/m3 | NR |
*Orange Naturel Rubber
SPONGE CYLINDERS
Sponge cleaning cylinders have a larger cleaning surface and they are suitable for special applications.
| Soft | ||
|---|---|---|
| Code | ∅ mm | gr/dmc |
| 23312510 | 125 | 150/180 |
| 23315010 | 150 | 150/180 |
GO-DEVILS
We manufacture polyurethane pigs, also known as go-devils, 75 shore hard. They guarantee a very high wear resistance and they are perfect to clean out long straight pipelines.

| Code | ∅mm |
|---|---|
| 23312510/GR | 125 |
BALL-CATCHER PIPE
The ball-catcher pipe allows the ball to be recovered at the end of the cleaning cycle, preventing it from accidentally escaping from the pipeline. Available for concrete lines from DN50 to DN 125. These components can be supplied with any type of connection ring to the line upon customer request.
| Code | DN |
|---|---|
| CST05030 | 50 |
| CST06530 | 65 |
| CST07530 | 75 |
| CST10045 | 100 |
| CST12555 | 125 |
| CST1255ORZ | 125 |
| CST1255HD | 125 |
CLEANOUT PIPE
The Vega® cleaning pipe allows the pipeline to be washed in perfect safety by means of a cleaning ball; it is equipped with two taps complete with quick couplings: one at the rear for compressed air or water supply and one at the side that allows rapid pressure release. Available for concrete lines from DN50 to DN 125. These components can be supplied with any type of connection ring to the line upon customer request.
| Code | DN |
|---|---|
| CL050302R | 50 |
| CL065302R | 65 |
| CL075302R | 75 |
| CL100452RM | 100 |
| CL125552R | 125 |
| CL1255HD2R | 125 |









