SUITABLE FOR CATERPILLAR LOADER – GRADER – DOZER

CATERPILLAR LOADER

Model Quantity Code Ref.* Dimensions Holes
428 – 436 – 438 1 BC4T8077 - 2382x204x16 15
IT14 – 914 1 BC9W8620 CTR 1524x254x19 4
2 BC4T2914 END 432x254x19 2
IT18 – IT28 – 916 – 924 – 926 – 928 2 BC1U0295 CTR 1025x280x25 3
2 BC4T8091 END 160x345x25 2
928F – G – H – M 2 BC8E4567 CTR 1105x280x25 3
2 BC4T8091 END 160x345x25 2
928 – 938 – IT38 7 BC8E4569 SEG 280x248x25 2
916 – 926 – 928 – 936 – 938 – IT18 – IT28 2 BC110-4782 CTR 1062x280x25 3
2 BC4T8091 END 160x345x25 2
7 BC4T6694 SEG 280x226x25 2
920 – 930 – 938 2 BC1U0607 CTR 1042x280x25 3
2 BC4T8091 END 160x345x25 2
5 BC4T6694 SEG 280x226x25 2
2 BC4T6693 SEG 280x210x25 2
936 – 938 5 BC1U0292 CTR 1163x280x25 3
2 BC4T8091 END 160x345x25 2
938F 2 BC1073746 CTR 1183x280x25 3
2 BC4T8091 END 160x345x25 2
938G – H – K – M 2 BC1U0607/1 CTR 1085x280x25 3
2 BC4T8091 END 160x345x25 2
2 BC110-4711 CTR 1201x280x25 3
2 BC4T8091 END 160x345x25 2
5 BC8E4569 SEG 280x248x25 2
2 BC4T6694 SEG 280x226x25 2
960F – 950B – 950E – 950F – 936 – 936F – 938F – G – H – K – M 2 BC1U0601 CTR** 1210x360x30 3
2 BC4T8101 END** 170x499x32 3
7 BC4T6695 SEG 280x266x25 2
2 BC9W6747 SPF 528x254x25 4
928F – 950 G – H – M – 962 H – K – M 1 BC1414847 LB1S 2921x283x32 30
2 BC139-9230 CTR** 1283x360x30 3
2 BC4T8101 END** 499x170x32 3
7 BC132-4715 SEG 305x278x35 2
2 BC9W6747 SPF 528x254x25 4
966F 1 BC9V6575 LB1S 3042x305x39 30
2 BC1U0593 CTR** 1318x360x30 3
2 TS3G6395 END** 204x515x35 3
966 –  972G – H – K – M 1 BC7I3015 LB1S 3194x300x38 30
2 BC100-6668 CTR** 1400x360x30 3
2 TS3G6395 END** 204x515x35 3
7 BC1006666 SEG 294x360x30 2
2 BC1618573 SPF 566x254x35 4
2 BC9W6749 SPF 564x250x35 4
1 BC173-5426 PAB 330x222x32 2
1 BC173-5427 PAB 330x222x32 2
980C – F 2 BC1U0762 CTR** 1404x407x35 3
2 BC1U0761 END** 559x264x41 3
2 BC9W6750 SPF 570x254x35 4
1 BC173-5428 PAB 370x235x32 2
1 BC173-5429 PAB 370x235x32 2
980G – H – K – M 1 BC111-9770 LB1S 3405x305x45 30
2 BC109-9212 CTR** 1448x407x35 3
2 BC1U0761 END** 559x264x41 3
7 BC1099019 SEG 318x360x30 2
988B – 982M 2 BC9W1375 CTR 1524x407x35 3
2 BC1U0761 END 559x264x41 3
980 – 988 Spade Nose 3 BC9W5730 SEG 311x483x35 3
2 BC9W5734 SEG 311x483x35 3
3 BC9W5737 SEG 311x483x35 3
988 – 990 – 992 Spade Nose 1 BC1092675 SEG 410x589x89 4
3 BC1092676 SEG 436x589x89 4
3 BC1092677 SEG 436x589x89 4

*CTR central blade – END lateral blade – SEG segment – SPF plate – LB1S base edge 1 bevel – PAB bolt-on corner protector

**Available also in Half Arrow and Tungsten Carbide Inserted versions

CATERPILLAR GRADER

Model Quantity Code Dimensions Holes
All models - BC7D4508 1524x152x16 11
All models - BC5D9553 1828x152x16 13
All models - BC5D9558 1828x203x19 13
All models - BC5D9554 2134x152x16 15

CATERPILLAR DOZER

Model Quantity Code Dimensions Holes
D9 – D9R 2 BC7J2962 1518x331x42 10
D9 – D9G – D9H – D9L – 834G – 844 1 BC4T6386 1042x331x29 7
2 BC4T6385 1223x331x29 8
D8 – D8L – D8N – D8R – D8T – D9 – D9L -D9N – D9R – D9T – 844 1 BC4T6381 1353x330x30 9
1 BC6Y5540 801x330x30 5
D7 – D7H – D7R – D7XR 1 BC7T6678 896x280x25 6
2 BC7T6936 913x280x25 6
824S – D9 – D9G – D9H 1 BC3G8289 698x406x35 7
1 BC3G8290 698x406x35 7
CATERPILLAR IS REGISTERED TRADEMARK. RM SRL IS AN INDEPENDENT MANUFACTURER AND NOT RELATED TO THE MENTIONED COMPANy. TRADEMARKS, SYMBOLS, CODES AND MANUFACTURER DESCRIPTIONS ARE FOR REFERENCE PURPOSES ONLY.
© 2024 RM® S.r.l.  All rights reserved
VAT 00581130390  -  REA: RA-114274  -  Capitale sociale I.V.: € 110.000