Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
938 Bucket 2750 | 2 | BC9W3483 | CTR CI | 1041x203x25 | 3 |
1 | BC4T8091/CIL | END CI | 344x159x25 | 2 | |
1 | BC4T8091/CIR | END CI | 344x159x25 | 2 | |
938 Bucket 3000 | 1 | BC9W3485 | CTR CI | 1162x203x25 | 3 |
1 | BC9W3484 | CTR CI | 1162x203x25 | 3 | |
1 | BC4T8091/CIL | END CI | 344x159x25 | 2 | |
1 | BC4T8091/CIR | END CI | 344x159x25 | 2 | |
938G – H – K – M | 1 | BC1U0607/1CIL | CTR CI | 1085x300x25 | 3 |
1 | BC1U0607/1CIR | CTR CI | 1085x300x25 | 3 | |
1 | BC4T8091/CIL | END CI | 344x159x25 | 2 | |
1 | BC4T8091/CIR | END CI | 344x159x25 | 2 | |
928F – 950G – H – M – 962G – H – K – M | 1 | BC4T8101CIL/2 | END CI | 170x498x32 | 3 |
1 | BC4T8101CIR/2 | END CI | 170x498x32 | 3 | |
1 | BC139-9230CIL/2 | CTR CI | 1283x360x30 | 3 | |
1 | BC139-9230CIR/2 | CTR CI | 1283x360x30 | 3 | |
966 – 972 – G – H – K – M | 1 | BC100-6668CIL/2 | CTR CI | 1400x360x30 | 3 |
1 | BC100-6668CIR/2 | CTR CI | 1400x360x30 | 3 | |
1 | BC3G6395CIL/2 | END CI | 203x514x35 | 3 | |
1 | BC3G6395CIR/2 | END CI | 203x514x35 | 3 | |
1 | BC1006666CI | SEG CI | 294x360x30 | 2 | |
990 | 1 | BC1066420CI | CTR CI | 828x406x28 | 6 |
1 | BC1623297CI | END CI | 970x406x28 | 8 | |
1 | BC1623296CI | END CI | 970x406x28 | 8 | |
1 | BC1066421CI | END CI | 1137x406x28 | 6 | |
1 | BC1066423CI | END CI | 1137x406x28 | 6 |
*CTR CI central blade with carbide – END CI lateral blade with carbide – SEG CI segment with carbide