Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
L580-2 PLUS/93846 | 2 | BCLI580CTR/93846CI | CTR CI | 1060x360x30 | 3 |
2 | BCLI580END/93846CI | END CI | 605x360x30 | 2 | |
L580/93549 | 1 | BCLI580CTR/93549CI | CTR CI | 1068x330x30 | 7 |
1 | BCLI580END/93549CI | END CI | 982x330x30 | 6 | |
L580/93193 | 1 | BCLI580CTR/93193CI | CTR CI | 1090x360x30 | 4 |
1 | BCLI580END/93193CI | END CI | 960x360x30 | 4 |
*CTR CI central blade with carbide – END CI lateral blade with carbide