Model | Quantity | Code | Ref.* | Dimensions | Holes |
---|---|---|---|---|---|
L70 – L90 – L90B – L90C | 1 | BC11011111-9CI/2 | CTR CI | 1348x300x25 | 9 |
2 | BC11011112-7CI/2 | END CI | 646x387x25 | 8 | |
L90 – L90B – L120 – L120B – L120C | 1 | BC11011153-1CI/2 | CTR CI | 1600x350x25 | 9 |
2 | BC11011154-9CI/2 | CTR CI | 622x461x25 | 3 | |
L110 – L120 – L120C – L 120D – L120E | 1 | BC11045809-8CI/2 | CTR CI | 1624x350x25 | 11 |
2 | BC11045808-0CI/2 | END CI | 624x461x25 | 5 | |
L150 – L150C – L150D – L150E | 1 | BC11111886-5CI | CTR CI | 1682x380x32 | 8 |
2 | BC11111885-7CI | END CI | 665x480x32 | 8 | |
L150 – L150C – L150D – L150E – L 180 – L180C – L180D – L180E – L220E | 1 | BC11082666-6CI | CTR CI | 1818x381x29 | 8 |
1 | BC11082664-1CI | END CI | 687x480x29 | 8 | |
L180C – L180D – L180E – L220 – L220D – L220E | 1 | BC11111776-8CI | CTR CI | 1956x380x28 | 9 |
1 | BC11111775-0CI | END CI | 719x380x28 | 5 |
*CTR CI central blade with carbide – END CI lateral blade with carbide